| (June- 2019) | ||||
| S.No. | City | Location | Co-ordinates | AQI |
| 1 | Katni | Premises of M/s. ACC Ltd., CAAQMS-1, Near Jimkhana Club, P.O. Kymore, Dist. Katni (M.P.) | 24°03'44.5"N 80°36'53.4"E | Click To View |
| 2 | Katni | Premises of M/s. ACC Ltd., CAAQMS-2, Near Khalwara Bazar, P.O. Kymore, Dist. Katni (M.P.) | 24°03'14.3"N 80°36'23.4"E | Click To View |
| 3 | Sagar | Premises of M/s. Bharat Oman Refineries Ltd., CAAQMS-1, Village - Agasode, Tehsil - Bina Dist. Sagar (M.P.) | 24°14'57.6"N 78°09'40.2"E | Click To View |
| 4 | Sagar | Premises of M/s. Bharat Oman Refineries Ltd., CAAQMS-2, Village - Agasode, Tehsil - Bina Dist. Sagar (M.P.) | 24°14'57.6"N 78°09'40.2"E | Click To View |
| 5 | Sagar | Premises of M/s. Bharat Oman Refineries Ltd., CAAQMS-3, Village - Agasode, Tehsil - Bina Dist. Sagar (M.P.) | 24°14'57.6"N 78°09'40.2"E | Click To View |
| 6 | Sagar | Premises of M/s. Bharat Oman Refineries Ltd., CAAQMS-4, Village - Agasode, Tehsil - Bina Dist. Sagar (M.P.) | 24°14'57.6"N 78°09'40.2"E | Click To View |
| 7 | Satna | Premises of M/s. Bhilai Jaypee Cement Ltd., CAAQMS-1, P.O. Babupur, Tehsil - Raghurajnagar, Satna (M.P.) | 24°36'32.3"N 80°54'11.7"E | Click To View |
| 8 | Satna | Premises of M/s. Bhilai Jaypee Cement Ltd., CAAQMS-2, P.O. Babupur, Tehsil - Raghurajnagar, Satna (M.P.) | 24°36'32.3"N 80°54'11.7"E | Click To View |
| 9 | Rewa | Premises of M/s. Jaypee Rewa Cement Plant (Unit of Jaiprakash Associates Ltd.), CAAQMS-1, P.O. Jaypeepuram, Dist. Rewa (M.P.) | 24°33'57.1"N 81°10'3.5"E | Click To View |
| 10 | Rewa | Premises of M/s. Jaypee Rewa Cement Plant (Unit of Jaiprakash Associates Ltd.), CAAQMS-2, P.O. Jaypeepuram, Dist. Rewa (M.P.) | 24°33'59.2"N 81°10'56.7"E | Click To View |
| 11 | Shahdol | Premises of M/s. Amarkantak Thermal Power Station (M.P. Power Generating Co. Ltd.) (MPPGCL), CAAQMS-1, Chachai, Dist. Anuppur (M.P.) | 23°09'47.0"N 81°38'04.8"E | Click To View |
| 12 | Shahdol | Premises of M/s. Amarkantak Thermal Power Station (M.P. Power Generating Co. Ltd.) (MPPGCL), CAAQMS-2, Chachai, Dist. Anuppur (M.P.) | 23°09'47.0"N 81°38'04.8"E | Click To View |
| 13 | Satna | Premises of M/s. Prism Cement, CAAQMS-1, Near Administrative Building, Rajdeep, Rewa Road, Dist. Satna (M.P.) | 24°33'54.7"N 81°00'10.0"E | Click To View |
| 14 | Satna | Premises of M/s. Prism Cement, CAAQMS-2, Near Material Store, Rajdeep, Rewa Road, Dist. Satna (M.P.) | 24°33'54.7"N 81°00'10.0"E | Click To View |
| 15 | Rewa | Premises of M/s. Jaypee Bela Cement Plant (Unit of Jaiprakash Associates Ltd.), CAAQMS-1, P.O. Jaypeepuram, Distt. Rewa (M.P.) | 24°31'31.98"N 81°10'9.91"E | Click To View |
| 16 | Rewa | Premises of M/s. Jaypee Bela Cement Plant (Unit of Jaiprakash Associates Ltd.), CAAQMS-2, P.O. Jaypeepuram, Distt. Rewa (M.P.) | 24°31'57.32"N81°10'26.05"E | Click To View |
| 17 | Rewa | Premises of M/s. Jaypee Sidhi Cement Plant, CAAQMS-1, P.O. Jaypee Vihar, Village - Majhagawan, P.O. Bharatpur, Dist. Sidhi (M.P.) | 24°19'35.6"N 81°19'45.8"E | Click To View |
| 18 | Rewa | Premises of M/s. Jaypee Sidhi Cement Plant, CAAQMS-2, P.O. Jaypee Vihar, Village - Majhagawan, P.O. Bharatpur, Dist. Sidhi (M.P.) | 24°19'35.6"N 81°19'45.8"E | Click To View |
| 19 | Sagar | Premises of M/s. Diamond Cements, CAAQMS-1, Village - Imlai, P.O. Narsinghgarh, Dist. Damoh (M.P.) | 23°59'35.1"N 79°23'55.2"E | Click To View |
| 20 | Sagar | Premises of M/s. Diamond Cements, CAAQMS-2, Village - Imlai, P.O. Narsinghgarh, Dist. Damoh (M.P.) | 23°59'10.2"N 79°23'18.3"E | Click To View |
| 21 | Sagar | Premises of M/s. Diamond Cements, CAAQMS-3, Village - Imlai, P.O. Narsinghgarh, Dist. Damoh (M.P.) | 23°59'19.1"N 79°23'54.2"E | Click To View |
| 22 | Sagar | Premises of M/s. Diamond Cements, CAAQMS-4, Collectrate Campus, Village - Imlai, P.O. Narsinghgarh, Dist. Damoh (M.P.) | 23°59'40.5"N 79°23'11.9"E | Click To View |
| 23 | Singrauli | Premises of M/s. Hindalco Industries Ltd. (Captive power unit), CAAQMS-1, Singrauli - Sidhi Road, P.O. Bargawan, Dist. Singrauli (M.P.) | 24°13'50.6"N 82°26'32.2"E | Click To View |
| 24 | Singrauli | Premises of M/s. Hindalco Industries Ltd. (Captive power unit), CAAQMS-2, Singrauli - Sidhi Road, P.O. Bargawan, Dist. Singrauli (M.P.) | 24°13'50.6"N 82°26'32.2"E | Click To View |
| 25 | Singrauli | Premises of M/s. Hindalco Industries Ltd. (Mahan Aluminium Project), CAAQMS-1, P.O. Bargawan, Dist. Singrauli (M.P.) | 24°13'50.6"N 82°26'32.2"E | Click To View |
| 26 | Singrauli | Premises of M/s. Hindalco Industries Ltd. (Mahan Aluminium Project), CAAQMS-2, P.O. Bargawan, Dist. Singrauli (M.P.) | 24°13'50.6"N 82°26'32.2"E | Click To View |
| 27 | Jabalpur | Premises of M/s. BLA Power (P) Ltd., CAAQMS-1, Village - Niwari, P.O. Khursipar, Gaderwara (M.P.) | 22°57'32.5"N 78°43'56.3"E | Click To View |
| 28 | Satna | Premises of M/s. KJS Cement Ltd., CAAQMS-1, 17, Bandhavgarh Colony, Satna (M.P.) | 24°15'29.78"N 80°48'00.95"E | Click To View |
| 29 | Satna | Premises of M/s. KJS Cement Ltd., CAAQMS-2, 17, Bandhavgarh Colony, Satna (M.P.) | 24°15'26.23"N 80°47'33.62"E | Click To View |
| 30 | Satna | Premises of M/s. KJS Cement Ltd., CAAQMS-3, 17, Bandhavgarh Colony, Satna (M.P.) | 24°15'26.23"N 80°47'33.62"E | Click To View |
| 31 | Shahdol | Premises of M/s. Sanjay Gandhi Thermal Power Station (MPPGCL), CAAQMS-1, Birsinghpur, Dist. Umaria (M.P.) | 23°18'26.4"N 81°03'56.0"E | Click To View |
| 32 | Shahdol | Premises of M/s. Sanjay Gandhi Thermal Power Station (MPPGCL), CAAQMS-2, Birsinghpur, Dist. Umaria (M.P.) | 23°18'26.4"N 81°03'56.0"E | Click To View |
| 33 | Satna | Premises of M/s. Maihar Cement Ltd., CAAQMS-1, Near Water Filteration Plant, Sarlanagar, Maihar Dist. Satna (M.P.) | 24°12'05.2"N 80°47'54.9"E | Click To View |
| 34 | Satna | Premises of M/s. Maihar Cement Ltd., CAAQMS-2, Near Director's Bungalow, Sarlanagar, Maihar Dist. Satna (M.P.) | 24°12'05.2"N 80°47'54.9"E | Click To View |
| 35 | Satna | Premises of M/s. Birla Corporation Ltd., CAAQMS-1, P.O. Birla Vikas, Dist. Satna (M.P.) | 24°35'43.6"N 80°51'15.5"E | Click To View |
| 36 | Satna | Premises of M/s. Birla Corporation Ltd., CAAQMS-2, P.O. Birla Vikas, Dist. Satna (M.P.) | 24°35'41.7"N 80°51'48.5"E | Click To View |
| 37 | Satna | Premises of M/s. Reliance Cement Co. Pvt. Ltd. (Unit-1), CAAQMS-1, P.O. Itahar, Bharouli, Dist. Satna (M.P.) | 24°10'05.5"N 80°41'42.8"E | Click To View |
| 38 | Satna | Premises of M/s. Reliance Cement Co. Pvt. Ltd. (Unit-1), CAAQMS-2, P.O. Itahar, Bharouli, Dist. Satna (M.P.) | 24°10'05.5"N 80°41'42.8"E | Click To View |
| 39 | Ujjain | Premises of M/s. Ultratech Cement Ltd. (Unit: Vikram Cement Ltd.), CAAQMS-1, P.O. Khor, Dist. Neemuch (M.P.) | 24°34'55"N 74°48'17"E | Click To View |
| 40 | Ujjain | Premises of M/s. Ultratech Cement Ltd. (Unit: Vikram Cement Ltd.), CAAQMS-2, P.O. Khor, Dist. Neemuch (M.P.) | 24°34'29"N 74°37'57"E | Click To View |
| 41 | Dhar | Premises of M/s. Ultratech Cement Ltd. (Dhar Cement Project), CAAQMS-1, Village - Tonki, Tehsil - Manawar, Dist. Dhar (M.P.) | 22°15'55.2"N 75°07'32.4"E | Click To View |
| 42 | Dhar | Premises of M/s. Ultratech Cement Ltd. (Dhar Cement Project), CAAQMS-2, Village - Tonki, Tehsil - Manawar, Dist. Dhar (M.P.) | 22°15'55.2"N 75°07'32.4"E | Click To View |
| 43 | Bhopal | Premises of M/s. Satpuda Thermal Power Station, CAAQMS-1, Sarni, Betul (M.P.) | 22°06'28.2"N 78°10'43.50"E | Click To View |
| 44 | Bhopal | Premises of M/s. Satpuda Thermal Power Station, CAAQMS-2, Sarni, Betul (M.P.) | 22°07'17.2"N 78°10'13.4"E | Click To View |
| 45 | Bhopal | Premises of M/s. Satpuda Thermal Power Station, CAAQMS-3, Sarni, Betul (M.P.) | 22°06'23.30"N 78°10'28.60"E | Click To View |
| 46 | Bhopal | Premises of M/s. Satpuda Thermal Power Station, CAAQMS-4, Sarni, Betul (M.P.) | 22°06'39.10"N 78°10'49.60"E | Click To View |
| 47 | Shahdol | Premises of M/s. M.B. Power (M.P.) Ltd., CAAQMS-1, Near Switch Yard, Tehsil - Jaithari, Dist. Anuppur (M.P.) | 23°03'55.8"N 81°47'09.9"E | Click To View |
| 48 | Shahdol | Premises of M/s. M.B. Power (M.P.) Ltd., CAAQMS-2, Near_Reservoir, Tehsil - Jaithari, Dist. Anuppur (M.P.) | 23°03'55.8"N 81°47'09.9"E | Click To View |
| 49 | Shahdol | Premises of M/s. M.B. Power (M.P.) Ltd., CAAQMS-3, Near_ROC_Building, Tehsil - Jaithari, Dist. Anuppur (M.P.) | 23°03'55.8"N 81°47'09.9"E | Click To View |
| 50 | Shahdol | Premises of M/s. M.B. Power (M.P.) Ltd., CAAQMS-4, Field_Hostel, Tehsil - Jaithari, Dist. Anuppur (M.P.) | 23°03'55.8"N 81°47'09.9"E | Click To View |
| 51 | Indore | Premises of M/s. Shri Singaji Thermal Power Project (MPPGCL), CAAQMS-1, Dogaliya, Dist. Khandwa (M.P.) |
22°06'03.8"N 76°32'00.3"E |
Click To View |
| 52 | Indore | Premises of M/s. Shri Singaji Thermal Power Project (MPPGCL), CAAQMS-2, Dogaliya, Dist. Khandwa (M.P.) |
22°06'03.8"N 76°32'00.3"E |
Click To View |
| 53 | Indore | Premises of M/s. Shri Singaji Thermal Power Project (MPPGCL), CAAQMS-3, Dogaliya, Dist. Khandwa (M.P.) |
22°06'03.8"N 76°32'00.3"E |
Click To View |
| 54 | Bhopal | Premises of M/s. Hindustan Electro Graphite Ltd. (TPP 30 MW), CAAQMS-1, Industrial Area, Mandideep, Dist. Raisen (M.P.) | 23°05'45.9"N 77°31'09.2"E | Click To View |
| 55 | Ujjain | Premises of M/s. IPCA Laboratories Ltd., CAAQMS-1, P.O. Sejavta, Distt. Ratlam (M.P.) | 23°23'34.1"N 75°03'47.1"E | Click To View |
| 56 | Ujjain | Premises of M/s. IPCA Laboratories Ltd., CAAQMS-2, P.O. Sejavta, Distt. Ratlam (M.P.) | 23°23'34.1"N 75°03'47.1"E | Click To View |
| 57 | Indore | Premises of M/s. IPCA Laboratories Ltd., CAAQMS-1, Plot no. 89-A, Industrial Estate, Pologround, Indore (M.P.) | 22°44'15.9"N 75°51'19.1"E | Click To View |
| 58 | Jabalpur | Premises of M/s. Jhabua Power Ltd., CAAQMS-1, Village - Barala, Tehsil - Ghanshour, Dist. Seoni (M.P.). | 22°44'16.7"N 79°54'41.6"E | Click To View |
| 59 | Bhopal | Premises of M/s. Vardhaman Fabrics, CAAQMS-1, Village - Pillikarar, Budhni, Dist. Sehore (M.P.) | 22°46'22.0"N 77°39'02.4"E | Click To View |
| 60 | Bhopal | Premises of M/s. Vardhaman Yarns (Captive Power Plant), CAAQMS-1, VSector-2 Satlapur, Mandideep, Dist. Raisen (M.P.) | 23°04'33.8"N 77°32'39.4"E | Click To View |
| 61 | Singrauli | Premises of M/s. Essar Power M. P. Ltd., CAAQMS-1, Village - Bandhora, P.O. Karsulal, Tehil: Mada, Dist. Singrauli (M.P.) | 24°00'32.8"N 82°25'01.0"E | Click To View |
| 62 | Singrauli | Premises of M/s. Essar Power M. P. Ltd., CAAQMS-2, Village - Bandhora, P.O. Karsulal, Tehil: Mada, Dist. Singrauli (M.P.) | 24°00'32.8"N 82°25'01.0"E | Click To View |
| 63 | Singrauli | Premises of M/s. Essar Power M. P. Ltd., CAAQMS-3, Village - Bandhora, P.O. Karsulal, Tehil: Mada, Dist. Singrauli (M.P.) | 24°00'32.8"N 82°25'01.0"E | Click To View |
| 64 | Singrauli | Premises of M/s. Essar Power M. P. Ltd., CAAQMS-4, Village - Bandhora, P.O. Karsulal, Tehil: Mada, Dist. Singrauli (M.P.) | 24°00'32.8"N 82°25'01.0"E | Click To View |
| 65 | Singrauli | Premises of M/s. Trimula Industries Ltd., CAAQMS-1, Village & P.O. - Godwali, Tehsil - Devssar, Dist. Singrauli (M.P.) | 24°12'24.7"N 82°31'37.3"E | Click To View |
| 66 | Singrauli | Premises of M/s. Trimula Industries Ltd., CAAQMS-2, Village & P.O. - Godwali, Tehsil - Devssar, Dist. Singrauli (M.P.) | 24°12'24.7"N 82°31'37.3"E | Click To View |
| 67 | Singrauli | Premises of M/s. Jaypee Nigrie Super, CAAQMS-1, Village & P.O. - Nigrie, Dist. Singrauli (M.P.) | 24°09'06.3"N 81°54'16.8"E | Click To View |
| 68 | Singrauli | Premises of M/s. Jaypee Nigrie Super, CAAQMS-2, Village & P.O. - Nigrie, Dist. Singrauli (M.P.) | 24°09'06.3"N 81°54'16.8"E | Click To View |
| 69 | Singrauli | Premises of M/s. Jaypee Nigrie Super, CAAQMS-3, Village & P.O. - Nigrie, Dist. Singrauli (M.P.) | 24°09'06.3"N 81°54'16.8"E | Click To View |
| 70 | Singrauli | Premises of M/s. Jaypee Nigrie Super, CAAQMS-4, Village & P.O. - Nigrie, Dist. Singrauli (M.P.) | 24°09'06.3"N 81°54'16.8"E | Click To View |
| 71 | Singrauli | Premises of M/s. Vindhyachal Super Thermal Power Station (Stage–I, II, III, IV,V), N.T.P.C., CAAQMS-1, P.O. Vindhyanagar, Dist. Singrauli (M.P.) | 24°05'51.3"N 82°40'24.8"E | Click To View |
| 72 | Singrauli | Premises of M/s. Vindhyachal Super Thermal Power Station (Stage–I, II, III, IV,V), N.T.P.C., CAAQMS-2, P.O. Vindhyanagar, Dist. Singrauli (M.P.) | 24°05'51.3"N 82°40'24.8"E | Click To View |
| 73 | Singrauli | Premises of M/s. Vindhyachal Super Thermal Power Station (Stage–I, II, III, IV,V), N.T.P.C., CAAQMS-3, P.O. Vindhyanagar, Dist. Singrauli (M.P.) | 24°05'51.3"N 82°40'24.8"E | Click To View |
| 74 | Singrauli | Premises of M/s. Vindhyachal Super Thermal Power Station (Stage–I, II, III, IV,V), N.T.P.C., CAAQMS-4, P.O. Vindhyanagar, Dist. Singrauli (M.P.) | 24°05'51.3"N 82°40'24.8"E | Click To View |
| 75 | Singrauli | Premises of M/s. Saasan Power Ltd. (Reliance), CAAQMS-1, Siddhikhurd, P.O. Tiyara, Dist. Singrauli (M.P.) | 23°58'47.5"N 82°37'36.6"E | Click To View |
| 76 | Singrauli | Premises of M/s. Saasan Power Ltd. (Reliance), CAAQMS-2, Siddhikhurd, P.O. Tiyara, Dist. Singrauli (M.P.) | 23°58'47.5"N 82°37'36.6"E | Click To View |
| 77 | Singrauli | Premises of M/s. Saasan Power Ltd. (Reliance), CAAQMS-3, Siddhikhurd, P.O. Tiyara, Dist. Singrauli (M.P.) | 23°58'47.5"N 82°37'36.6"E | Click To View |
| 78 | Sagar | Premises of M/s. Jaiprakash Power Vntures Ltd. (Jaypee Bina Thermal Power Plant), CAAQMS-1, P.O. Sirchopi, Tehsil - Bina Dist. Sagar (M.P.) | 24°18'51.3"N 78°07'43.7"E | Click To View |
| 79 | Sagar | Premises of M/s. Jaiprakash Power Vntures Ltd. (Jaypee Bina Thermal Power Plant), CAAQMS-2, P.O. Sirchopi, Tehsil - Bina Dist. Sagar (M.P.) | 24°18'51.3"N 78°07'43.7"E | Click To View |
| 80 | Sagar | Premises of M/s. Jaiprakash Power Vntures Ltd. (Jaypee Bina Thermal Power Plant), CAAQMS-3, P.O. Sirchopi, Tehsil - Bina Dist. Sagar (M.P.) | 24°18'51.3"N 78°07'43.7"E | Click To View |
| 81 | Sagar | Premises of M/s. Jaiprakash Power Vntures Ltd. (Jaypee Bina Thermal Power Plant), CAAQMS-4, P.O. Sirchopi, Tehsil - Bina Dist. Sagar (M.P.) | 24°18'51.3"N 78°07'43.7"E | Click To View |
| 82 | Ujjain | Premises of M/s. Grasim Industries Ltd., CAAQMS-1, Guest House No-2, Birlagram, Nagda, Dist. Ujjain (M.P.) | 23°26'47.5"N 75°24'26.7"E | Click To View |
| 83 | Ujjain | Premises of M/s. Grasim Industries Ltd., CAAQMS-2, Guest House No-2, Birlagram, Nagda, Dist. Ujjain (M.P.) | 23°26'47.5"N 75°24'26.7"E | Click To View |
| 84 | Ujjain | Premises of M/s. Grasim Industries Ltd., CAAQMS-3, Guest House No-2, Birlagram, Nagda, Dist. Ujjain (M.P.) | 23°26'47.5"N 75°24'26.7"E | Click To View |
| 85 | Shahdol | Premises of M/s. Orient Paper Mills , CAAQMS-1, Amlai Paper Mills, Shahdol, (M.P.) |
23°11'40.3"N
81°35'30.8"E |
Click To View |
| 86 | Shahdol | Premises of M/s. Orient Paper Mills , CAAQMS-2, Amlai Paper Mills, Shahdol, (M.P.) |
23°11'40.3"N
81°35'30.8"E |
Click To View |
| 87 | Shahdol | Premises of M/s. Orient Paper Mills , CAAQMS-3, Amlai Paper Mills, Shahdol, (M.P.) |
23°11'40.3"N
81°35'30.8"E |
Click To View |
| 88 | Singrauli | Premises of M/s. Northern Coalfields Limited, CAAQMS-1, Amlohri Project, Dist. Singrauli (M.P.) | Click To View | |
| 89 | Singrauli | Premises of M/s. Northern Coalfields Limited, CAAQMS-2, Block-B, Dist. Singrauli (M.P.) | Click To View | |
| 90 | Singrauli | Premises of M/s. Northern Coalfields Limited, CAAQMS-3, Jayant Project, Dist. Singrauli (M.P.) | Click To View | |
| 91 | Singrauli | Premises of M/s. Northern Coalfields Limited, CAAQMS-4, Jhingurda Area, Dist. Singrauli (M.P.) | Click To View | |
| 92 | Singrauli | Premises of M/s. Northern Coalfields Limited, CAAQMS-5, Khadia Project, Dist. Singrauli (M.P.) | Click To View | |
| 93 | Singrauli | Premises of M/s. Northern Coalfields Limited, CAAQMS-6, Nigahi Opencast Project, Dist. Singrauli (M.P.) | Click To View | |