S.No. | Name of Facility | URL | User ID / Password |
1 | M/s. Bhopal Incinerators Pvt. Ltd., Bhopal (M.P.) | http://13.127.144.213/jsp/login.jsp | bil001 |
123456 | |||
2 | M/s. Bio-Medical Waste Management System, Ratlam (M.P.) | http://15.206.11.103/jsp/login.jsp | bio@medical.in |
gps@123 | |||
3 | M/s. BMW Solutions,Bhopal (M.P.) | http://www.startupvts.com/jsp/login.jsp | BMW |
123456 | |||
4 | M/s. Elite Engineers, Jabalpur (M.P.) | http://15.206.11.103/jsp/login.jsp | elite@eng.in |
gps@123 | |||
5 | M/s. Environment Protection Corporation, Sehore (M.P.) | http://13.127.144.213/jsp/login.jsp | epcbpl |
123456 | |||
6 | M/s. Hoswin Incinerator Pvt. Ltd., Indore (M.P.) | http://s0.apnagps.com/track | info.hoswin@gmail.com |
123456 | |||
7 | M/s. Indo Water Management & Pollution Control Corporation, Satna (M.P.) | https://www.tracksolid.com/mainFrame | cbwtfsatna |
cbwtf@123 | |||
8 | M/s. J K Medical Waste Management Disposal System, Chanderi, Dist. Ashoknagar (M.P.) | www.waypals.com | jkmedical6@gmail.com |
jkm123 | |||
9 | M/s. Krupa Wastages, Seoni (M.P.) | http://cloud.traqr.com/Authentication/Login | krupa |
login3348 | |||
10 | M/s. M.P. Bio-medical Wastes Disposal System, Umaria (M.P.) | http://45.114.143.236 | 1085 |
123456 | |||
11 | M/s. People’s College of Medical Sciences & Research Centre, Bhopal (M.P.) | https://www.tracksolid.com/mainFrame | peoplesgroup |
peoplesgroup@123 | |||
12 | M/s. Davis Surgico, J.A.Group of Hospital Campus, Gwalior (M.P.) | http://202.143.97.89/jsp/tracknovate_login.jsp | devissurgico |
123456 | |||
13 | M/s. Davis Surgico, Bundelkhand Medical College Campus, Tili road, Sagar (M.P.) | http://202.143.97.89/jsp/tracknovate_login.jsp | devissurgico |
123456 | |||
14 | M/s. JRR Waste Management Pvt. Ltd., Agra (U.P.) | https://in.letstrack.com/index.aspx | 7457004445 |
90908611 |
S.No. | Name of Facility | URL | User ID / Password |
1 | M/s. Bhopal Incinerators Pvt. Ltd., Bhopal (M.P.) | http://13.127.144.213/jsp/login.jsp | bil001 |
123456 | |||
2 | M/s. Bio-Medical Waste Management System, Ratlam (M.P.) | http://15.206.11.103/jsp/login.jsp | bio@medical.in |
gps@123 | |||
3 | M/s. BMW Solutions,Bhopal (M.P.) | http://www.startupvts.com/jsp/login.jsp | BMW |
123456 | |||
4 | M/s. Elite Engineers, Jabalpur (M.P.) | http://15.206.11.103/jsp/login.jsp | elite@eng.in |
gps@123 | |||
5 | M/s. Environment Protection Corporation, Sehore (M.P.) | http://13.127.144.213/jsp/login.jsp | epcbpl |
123456 | |||
6 | M/s. Hoswin Incinerator Pvt. Ltd., Indore (M.P.) | http://s0.apnagps.com/track | info.hoswin@gmail.com |
123456 | |||
7 | M/s. Indo Water Management & Pollution Control Corporation, Satna (M.P.) | https://www.tracksolid.com/mainFrame | cbwtfsatna |
cbwtf@123 | |||
8 | M/s. J K Medical Waste Management Disposal System, Chanderi, Dist. Ashoknagar (M.P.) | www.waypals.com | jkmedical6@gmail.com |
jkm123 | |||
9 | M/s. Krupa Wastages, Seoni (M.P.) | http://cloud.traqr.com/Authentication/Login | krupa |
login3348 | |||
10 | M/s. M.P. Bio-medical Wastes Disposal System, Umaria (M.P.) | http://45.114.143.236 | 1085 |
123456 | |||
11 | M/s. People’s College of Medical Sciences & Research Centre, Bhopal (M.P.) | https://www.tracksolid.com/mainFrame | peoplesgroup |
peoplesgroup@123 | |||
12 | M/s. Davis Surgico, J.A.Group of Hospital Campus, Gwalior (M.P.) | http://202.143.97.89/jsp/tracknovate_login.jsp | devissurgico |
123456 | |||
13 | M/s. Davis Surgico, Bundelkhand Medical College Campus, Tili road, Sagar (M.P.) | http://202.143.97.89/jsp/tracknovate_login.jsp | devissurgico |
123456 | |||
14 | M/s. JRR Waste Management Pvt. Ltd., Agra (U.P.) | https://in.letstrack.com/index.aspx | 7457004445 |
90908611 |