
| S. No | Name | Address | Sector | Regional Office | CAAQMS | CEMS |
| 1 | ACC Ltd. (Captive Power Plant-I 25 MW) | P. O. Kymore, Dist. Katni (M.P.) | Cement | Katni | 2 | |
| 2 | ACC Ltd. (Captive Power Plant-II 25 MW) | P. O. Kymore, Dist. Katni (M.P.) | Cement | Katni | 1 | |
| 3 | Agrawal Distilleries Pvt. Ltd. | Post: Barwaha, | Distillery | Indore | 1 | |
| 4 | Amarkantak Thermal Power Station M.P. Power Generating Co. Ltd. (MPPGCL), | Chachai, Distt. Anuppur – 484 422 (M.P.) | Thermal Power | Shahdol | 1 | 1 |
| 5 | Associated Alcohols & Breweries Ltd. | Khodigram, Post: Barwaha, – 451 115 (M.P.) | Distillery | Indore | 1 | |
| 6 | Bharat Oman Refineries Ltd | (Temporary DG Set & Package Boilers) Village– Agasode, Tehsil - Bina | Oil Refinery | Sagar | 4 | 10 |
| 7 | Bhilai Jaypee Cement Ltd (Babupur) | Post: Babupur, Teh. Raghurajnagar | Cement | Satna | 2 | 3 |
| 8 | BLA Power (P) Ltd., | Vill. Niwari, P.O. Khursipar, Gaderwara, | Thermal Power | Jabalpur | 1 | 1 |
| 9 | Coromandel International Limited, | Nimrani, | Fertilizer | Indore | 3 | |
| 10 | Essar Power M. P. Ltd. | Village: Bandhora, Post: Karsulal, Tehil: Mada, Dist. Singrauli (M.P.) | Thermal Power | Singrauli | 4 | 2 |
| 11 | Grasim Industries Ltd. (25 MW CPP) | Birlagram, Nagda – 456 331 Distt. Ujjain (M.P.) | Thermal Power | Ujjain | 1 | |
| 12 | Grasim Industries Ltd. (40 MW CPP) | Birlagram, Nagda – 456 331 Distt. Ujjain (M.P.) | Thermal Power | Ujjain | 1 | |
| 13 | Gwalior Alcobrew Pvt. Ltd. Rairu Farm | A. B. Road, Gwalior - 474010 (M.P.) | Distillery | Gwalior | 2 | |
| 14 | Harshit Textiles Pvt. Ltd., | Dist. Gwalior (M.P.) | Textile | Gwalior | 2 | |
| 15 | HEG Ltd. (TPP 32 MW) | Industrial Area, Mandideep, Dist. Raisen (M.P.) | Thermal Power | Bhopal | 1 | |
| 16 | Hindalco Industries Limited, | Singrauli-Sidhi Road, P.O. Bargawan, | Thermal Power | Singrauli | 2 | 6 |
| (Captive power unit) | ||||||
| 17 | Hindalco Industries Ltd. (Mahan Aluminium Project) | P.O. Bargawan - 486886, Dist. Singrauli (M.P.) | Aluminium | Singrauli | 2 | 3 |
| 18 | Hindustan Electro Graphite Ltd. | (TPP 30 MW) Industrial Area, Mandideep, Dist. Raisen (M.P.) | Thermal Power | Bhopal | 1 | 1 |
| 19 | IPCA Laboratories Ltd. | P.O.: Sejavta, Distt. Ratlam (M.P.) | Pharmaceuticals | Ujjain | 2 | |
| 20 | IPCA Laboratories Ltd., | Plot no. 89-A, Industrial Estate, Pologround, Indore - 452003 (M.P.) | Pharmaceuticals | Indore | 1 | |
| 21 | Jaiprakash Power Vntures Ltd., (Jaypee Bina Thermal Power Plant) | P.O. Sirchopi, Tehsil – Bina | Thermal Power | Sagar | 4 | 2 |
| 22 | Jaypee Bela Cement Plant (Unit of Jaiprakash Associates Ltd.) | P.O. Jaypeepuram, Distt. REWA – 486 450 (M.P.) | Cement | Rewa | 2 | 3 |
| 23 | Jaypee Bela Plant (CPP 2x25 MW) | P.O. Jaypeepuram, | Thermal Power | Rewa | 1 | |
| 24 | Jaypee Power Ventures Limited, | Vill. Nigrie, Teh. Deosar, | Thermal Power | Singrauli | 2 | 2 |
| 25 | Jaypee Rewa Cement Plant, | P.O. Jaypeepuram, Distt. REWA – 486 450 | Thermal Power | Rewa | 1 | |
| Unit of Jaiprakash Associates Ltd. | (M.P.) | |||||
| (CPP-38.5 MW, D.G.Set-3.6MW), CPP-1, | ||||||
| 26 | Jhabua Power Ltd. Village Barala, | Tehsil Ghanshour, Dist. Seoni (M.P.) | Thermal Power | Jabalpur | 1 | |
| 27 | JP CEMENT LTD NIGRIE SINGRAULI | Vill. Nigrie, Teh. Deosar, | Cement | Singrauli | 2 | 2 |
| 28 | Kamal Sponge & Steel (P) Limited, | Satna | Iron & Steel | Satna | 2 | |
| 29 | Kamal Sponge Steel & Power Ltd. | 17, Bandhavgarh Colony, Satna - 485 001 | Thermal Power | Satna | 1 | |
| (Captive Thermal Power Plant) | (M.P.) | |||||
| 30 | Kedia Great Galleon Ltd. | P.O. Sejwaya, Lebad Chowki, Dhar (M.P.) | Distillery | Dhar | 1 | |
| 31 | Khaitan Chemical & Fertilizers | Village: Nimrani, A. B. Road, | Fertilizer | Indore | 4 | |
| 32 | Krishna Phoschem Limited (Unit II), | Plot no-142-143, AKVN Industrial Area, | Dye & Dye | Dhar | 1 | |
| Meghnagar, Dist. Jhabua (M.P.) | Intermediate | |||||
| 33 | Krishna Phoschem Ltd. Meghnagar, | Meghnagar, Dist. Jhabua (M.P.) | Fertilizer | Dhar | 2 | |
| Dist. Jhabua (M.P.) | ||||||
| 34 | M.P. Waste Management Project, | Plot No.104, Industrial Area No2 , | CTSDF | Dhar | 1 | |
| Pithampur, Distt. Dhar - 454775 (M.P.) | ||||||
| 35 | Madhya Bharat Agro Products Ltd | Village Rajoua, | Fertilizer | Sagar | 1 | 1 |
| 36 | Madhya Bharat Agro Products Ltd., | village Sorai, Tehsil - Banda, | Fertilizer | Sagar | 1 | |
| 37 | Madhya Bharat Phosphate Ltd. | (Unit-II) AKVN Industrial Area, Thandla | Fertilizer | Dhar | 1 | |
| Road, Meghnagar, Dist. Jhabua (M.P.) | ||||||
| 38 | Maihar Cement Ltd | Sarlanagar, Maihar | Cement | Satna | 2 | 11 |
| 39 | Maihar Cement Ltd | Sarlanagar, Maihar | Thermal Power | Satna | 1 | |
| (Thermal Power Station-1) | ||||||
| 40 | Maihar Cement Ltd | Sarlanagar, Maihar | Thermal Power | Satna | 1 | |
| (Thermal Power Station-2) | ||||||
| 41 | Maral oversea Limited, (CPP Unit) | Khalbujurg, Kasrawad, Dist. Khargone (M.P.) | Thermal Power | Indore | 1 | |
| 42 | National Fertilizer Ltd | Vijaypur | Fertilizer | Guna | 6 | |
| 43 | Navin Fluorine Limited, | Industrial No.2, A.B. Road, Dewas - 455001 | Dye & Dye | Dewas | 1 | |
| (M.P.) | Intermediate | |||||
| 44 | Oasis Distillery, | Village – Borali, Tehsil – Badnawar, | Distillery | Dhar | 2 | |
| Dhar (M.P.) | ||||||
| 45 | Orient Paper Mills - | P.O. Amlai Paper Mills, | Thermal Power | Shahdol | 3 | |
| Captive power plant, | ||||||
| 46 | Rama Phosphate (P) Ltd., (Fertilizer) | 20/6 Km Stone Dharampuri Ujjain Road, | Fertilizer | Ujjain | 3 | |
| (M.P.) | ||||||
| 47 | Raymond Ltd., | AKVN, Growth Centre Boregaon | Textile | Chhindwara | 1 | |
| (115 MW Captive Power Plant) | Distt. Chhindwara. | |||||
| 48 | Saasan Power Ltd. (Reliance), | Singrauli (MP) 486886 | Thermal Power | Singrauli | 3 | 6 |
| 49 | Sanjay Gandhi Thermal Power Station | Birsinghpur, Distt. UMARIA | Thermal Power | Shahdol | 2 | 5 |
| M.P. Power Generating Co. Ltd., | ||||||
| 50 | Satpuda Thermal Power Station | Sarni, Betul (M.P.) | Thermal Power | Bhopal | 4 | 3 |
| 51 | Shri Singaji Thermal Power Project | Dogaliya, Dist. Khandwa (M.P.) | Thermal Power | Indore | 3 | |
| MPGCL | ||||||
| 52 | Som Distilleries (P) Ltd., | Sehatganj, Distt. Raisen (M.P.) | Distillery | Bhopal | 1 | |
| 53 | Trent Chemical Industry, | Plot No. 184, AKVN Industrial Area, | Dye & Dye | Dhar | 2 | |
| Meghnagar, Dist. Jhabua (M.P.) | Intermediate | |||||
| 54 | Trimula Industries Ltd. | Village & Post: Godwali, Teh: Devssar, | Iron & Steel | Singrauli | 1 | 1 |
| (Manufacturer of Sponge Iron) | Distt. Singrauli (M.P.) | |||||
| 55 | Vardhaman Fabrics | Village: Pillikarar, Budhni, Dist. Sehore | Thermal Power | Bhopal | 1 | 1 |
| (M.P.) | ||||||
| 56 | Vardhaman Yarns | Plot No. A-1 to A-6, Sector-2 Satlapur, | Thermal Power | Bhopal | 1 | 1 |
| (Captive Power Plant) | Mandideep, Distt. Raisen (MP) | |||||
| 57 | Vindhyachal Distilleries Limited | Plot No. 269-270, Zone-II, M. P. Nagar, | Distillery | Guna | 2 | |
| Bhopal – 462 011 (M.P.) | ||||||
| 58 | Vindhyachal Super Thermal Power | P.O. Vindhyanagar, Distt. Singrauli (M.P.) | Thermal Power | Singrauli | 4 | 12 |
| Station( Stage – I, II, III, IV)N.T.P.C., |