 
| 1 | Jurisdiction                              | 2 Districts (Dhar
  and Jhabua) | 
| 2 | D.C.G. Constituted                   | District – Dhar
  and Jhabua | 
| 3 | L.C.G. Constituted                    | Information Awaited | 
| 4 | M.A.H. Industries                     | Information Awaited | 
| 5 | On-site Emergency Plans
  prepared by     Industries | 80 | 
| 6 | Mock -drills by D.C.G.                            | Information Awaited | 
| 7 | Off-Site Emergency Plan
  prepared | Dhar district | 
| 8 | No. of Industries importing
  hazardous    chemicals | Nil | 
| 9 | No. of major accidents during
  last five   years | Nil | 
| 10 | No. of sites notified as per
  Rule -7 of     MSIHC
  Rules | Information awaited | 
| 11 | No. of safety reports prepared
  as per Rule-10 of MSIHC Rules | Nil | 
| 12 | Improvement notices issued
  under         MSIHC Rules | Information awaited | 
| 13 | Industries under Isolated
  Storage           | Nil | 
 
| 1 | Jurisdiction                              | 2 Districts (Dhar
  and Jhabua) | 
| 2 | D.C.G. Constituted                   | District – Dhar
  and Jhabua | 
| 3 | L.C.G. Constituted                    | Information Awaited | 
| 4 | M.A.H. Industries                     | Information Awaited | 
| 5 | On-site Emergency Plans
  prepared by     Industries | 80 | 
| 6 | Mock -drills by D.C.G.                            | Information Awaited | 
| 7 | Off-Site Emergency Plan
  prepared | Dhar district | 
| 8 | No. of Industries importing
  hazardous    chemicals | Nil | 
| 9 | No. of major accidents during
  last five   years | Nil | 
| 10 | No. of sites notified as per
  Rule -7 of     MSIHC
  Rules | Information awaited | 
| 11 | No. of safety reports prepared
  as per Rule-10 of MSIHC Rules | Nil | 
| 12 | Improvement notices issued
  under         MSIHC Rules | Information awaited | 
| 13 | Industries under Isolated
  Storage           | Nil | 
