
| S.No. | Name / Address of Facility | Sector | Type of RTM Systems Installed | No. of RTM Systems |
|---|---|---|---|---|
| 1 | M/s. Bhopal Incinerator Pvt. Ltd., 6/5 H-Sector, Industrial Area, Govindpura, Dist. Bhopal (M.P.) | CBWTF | CEMS | 1 |
| 2 | M/s. Hoswin Incinerator Pvt. Ltd., 196 A, 198 B, Sector-F, Sanwer Road, Dist. Indore (M.P.) | CBWTF | CEMS | 1 |
| 3 | M/s. Elite Engineers, 48, Narmada Road, Dist. Jabalpur (M.P.) | CBWTF | CEMS | 1 |
| 4 | M/s. Environmental Protection Corporation, Dist. Sehore (M.P.) | CBWTF | CEMS | 1 |
| 5 | M/s. Indo Water Management & Pollution Control Corporation, Vill. Berkheda, Teh. Uchehra, Dist. Satna (M.P.) | CBWTF | CEMS | 1 |
| 6 | M/s. People’s College of Medical Sciences & Research Centre (Captive), Bhanpur Bypass Road, Bhanpur, Dist. Bhopal (M.P.) | CBWTF | CEMS | 1 |
| 7 | M/s. Bio-Medical Waste Management System, 55-56, Ved Vyas Colony, Dist. Ratlam (M.P.) | CBWTF | CEMS | 1 |
| 8 | M/s. M.P. Bio-Medical Waste Disposal System, Jawahar Chowk, Dist. Umaria (M.P.) | CBWTF | CEMS | 1 |
| 9 | M/s. Davis Surgico, 3-Girraj Market, Lohia Bazar, Dist. Gwalior (M.P.) | CBWTF | CEMS | 1 |
| 10 | M/s. Krupa Wastages,Shastri Ward, Aanganwari No. 10, Dist. Seoni (M.P.) | CBWTF | CEMS | 1 |
| 11 | M/s. BMW Solutions, Ratua, Berasia, Dist. Bhopal (M.P.) | CBWTF | CEMS | 1 |
| 12 | M/s. J.K. Medical Waste Management System, 55/5, Village - Godhan, Tehsil Chanderi, Dist. Ashok Nagar (M.P.) | CBWTF | CEMS IP-C |
1* 1* |
| 13 | M/s. India Waste Management Pvt. Ltd., Dist. Raisen (M.P.) | CBWTF | CEMS | 1 |
| 14 | M/s. JRR Waste Management Pvt. Ltd., Dist. Agra (U.P.) | CBWTF | ** | - |
| 15 | M/s. Davis Surgico, Bundelkhand Medical College, Tili Road, Dist. Sagar (M.P.) | CBWTF | CEMS IP-C |
1* 0 |
| 16 | M/s. Sanjay Gandhi Medical College (Captive), Dist. Rewa (M.P.) | CBWTF | CEMS IP-C |
0 0 |
| 17 | M/s. Medisure Incinerators, Village Bilankhedi, Dist. Khandwa Pin:450001 (M.P.) | CBWTF | CEMS | 1 |
| 18 | M/s. Govindpura Audhyogik Kshetra Pradushan Nivaran Kendra (CETP), Plot No. 28, Sector-H, Industrial Area, Govindpura, Dist. Bhopal (M.P.) | CETP | CEQMS | 1 |
| 19 | M/s. Common Effluent Treatment Plant, Sanwer Road, Industrial Area, Dist. Indore (M.P.) | CETP | CEQMS | 1 |
| 20 | M/s. Jabalpur MSW Pvt. Limited, Khasra No. 375, Vill. Kathonda, Dist. Jabalpur - 482002 (M.P.) | CMSWMFF | CEMS | 1 |
| 21 | M/s. M.P. Waste Management Project, Plot No.104, Industrial Area No2, Pithampur, Dist. Dhar (M.P.) | CTSDF | CEMS IP-C |
1 1* |